Technical data | EL9410, ES9410 |
---|---|
Technology | power supply terminal |
Short-circuit proof | yes |
Input voltage | 24 V DC (-15 %/+20 %) |
Input current | typ. 70 mA + (E-bus/4) |
Output voltage | 5 V for E-bus supply |
Output current | 2 A |
Current consumption E-bus | – |
Electrical isolation | 500 V (E-bus/field potential) |
Power contacts | max. 24 V DC/max. 10 A |
Diagnostics in the process image | yes |
Special features | standard EL supply |
Weight | approx. 65 g |
Operating/storage temperature | 0…+55 °C/-25…+85 °C |
Relative humidity | 95 %, no condensation |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protect. class/installation pos. | IP 20/variable |
Pluggable wiring | for all ESxxxx terminals |
Approvals/markings | CE, UL, ATEX |
Ex marking | II 3 G Ex nA IIC T4 Gc |
Tham khảo thêm: https://www.beckhoff.com/vi-vn/products/i-o/ethercat-terminals/el9xxx-system/el9410.html