Technical data | CX2100-0004 |
---|---|
Power supply | 24 V DC (-15%/+20%) |
Max. power output | 45 W |
I/O connection | E-bus or K-bus, automatic recognition |
Current supply E-bus/K-bus | 2 A |
UPS | – |
Capacity | – |
Type of connection | spring-loaded technique (adapter terminal) |
Display | FSTN display 2 lines x 16 characters of text, illuminated |
Diagnostics LED | 1 x PWR, 1 x I/O Run, 1 x I/O Err |
Max. power loss | 3.5 W |
Max. power consumption E-bus/K-bus | 10 W (5 V/max. 2 A) |
Dimensions (W x H x D) | 40 mm x 100 mm x 91 mm |
Weight | approx. 375 g |
Operating/storage temperature | -25…+60°C/-40…+85°C |
Relative humidity | 95%, no condensation |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protection rating | IP20 |
Approvals/markings | CE, UL |
Tham khảo thêm: https://www.beckhoff.com/vi-vn/products/i-o/ethercat-terminals/el9xxx-system/el9410.html